page_head_bg

news

U. S Military Specifications(MIL-G-9954A) - GLASS BEADS: FOR CLEANING AND PEENING MIL-G-9954A

Specification for North American Market according to MIL Spec G-9954A.

Type US Sieve Microns
# 4 30-40 600-425
# 5 40-50 425-300
# 6 50-70 300-212
# 7 60-80 250-180
# 8 70-100 212-150
# 9 80-120 180-125
# 10 100-170 150-90
# 11 120-200 125-75
# 12 140-230 106-63
# 13 170-325 90-45

Post time: Aug-28-2024