MIL - Spec Glass Beads
PN | Designation | US Sieve | Inches Max | Inches Mini | Microns Max | Microns Mini | Min % Round |
MIL3 | 3 | 20-30 | .0331 | .0234 | 850 | 600 | 65 |
MIL4 | 4 | 30-40 | .0234 | .0165 | 600 | 425 | 70 |
MIL5 | 5 | 40-50 | .0165 | .0117 | 425 | 300 | 70 |
MIL6 | 6 | 50-70 | .0117 | .0083 | 300 | 212 | 80 |
MIL7 | 7 | 60-80 | .0098 | .0070 | 250 | 180 | 80 |
MIL8 | 8 | 70-100 | .0083 | .0059 | 212 | 150 | 80 |
MIL9 | 9 | 80-120 | .0070 | .0049 | 180 | 125 | 80 |
MIL10 | 10 | 100-170 | .0059 | .0035 | 150 | 90 | 90 |
MIL11 | 11 | 120-200 | .0049 | .0029 | 125 | 75 | 90 |
MIL12 | 12 | 140-230 | .0041 | .0025 | 106 | 63 | 90 |
MIL13 | 13 | 170-325 | .0035 | .0017 | 90 | 45 | 95 |
Post time: Aug-26-2024