page_head_bg

news

Metal Finishing Glass Beads

MIL - Spec Glass Beads
Metal Finishing Glass Beads1
Metal Finishing Beads
PN Designation US Sieve Inches Max Inches Mini Microns Max Microns Mini Min % Round
A 20-30 .0331 .0234 850 600 65
GS04 AAA 25-45 .0278 .0139 710 355 65
GS06 B 30-40 .0234 .0165 600 425 65
C 40-60 .0165 .0098 425 250 75
GS10 AA 40-70 .0165 .0083 425 212 70
GS12 D 50-70 .0117 .0083 300 212 75
AB 50-80 .0117 .0070 300 180 70
GS14 AC 60-120 .0098 .0049 250 125 80
GS16 AD 70-140 .0083 .0041 212 106 80
GS15 AE 100-170 .0059 .0035 150 90 85
GS20 AG 120-270 .0049 .0021 125 53 85
GS22 AH 170-325 .0035 .0017 90 45 85
GS26 AQ 325 & Finer .0017 & Finer 44 Finer

Post time: Aug-26-2024