Korean Standards - Glass beads for traffic paint KSL 2521
Table 1 Glass bead Size Distribution (KSL2521 International Standard)
Type | Glass bead granul diametre limit(μm) | Glass bead quality percentage(%) |
1 | >850 | 0 |
850~600 | 5~30 | |
600~300 | 30~80 | |
300~106 | 10~40 | |
<106 | 0~5 | |
2 | >600 | 0 |
600~300 | 40~90 | |
300~150 | 5~60 | |
<150 | 0~5 | |
3 | >212 | 0 |
<90 | 0~4 |
Post time: Aug-28-2024