page_head_bg

news

Indian Standard: Sandblasting Glass Beads

S. NO. DESCRIPTION GRADE MICRON SIZE INCHES
1. Coarse I     ‘O’ SGB – 2 600 – 800 0.023 – 0.033
2. Coarse II   ‘BL’ SGB – 3 425 – 600 0.016 – 0.023
3. Medium      ‘C’ SGB – 4 250 – 425 0.009 – 0.016
4. - SGB – 5 212 – 425 0.008 – 0.016
5. - SGB – 6 212 – 300 0.008 – 0.011
6. - SGB – 7 180 – 300 0.007 – 0.011
7. - SGB – 8 125 – 250 0.005 – 0.010
8. Fine          ‘AD’ SGB – 9 106 – 212 0.004 – 0.008
9. Superfine I ‘AF’ SGB – 10 90 – 150 0.003 – 0.006

Post time: Aug-28-2024